Difference between revisions of "1987 Central Exonian Assembly election"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
| sw1 = | | sw1 = | ||
| seats1 = 175 | | seats1 = 175 | ||
| sc1 = | | sc1 = +33 | ||
| party2 = [[National Democratic Party (Central Exoña)|National Democratic Party]] | | party2 = [[National Democratic Party (Central Exoña)|National Democratic Party]] | ||
Line 66: | Line 66: | ||
| sw2 = | | sw2 = | ||
| seats2 = 53 | | seats2 = 53 | ||
| sc2 = | | sc2 = –43 | ||
| party3 = Independent | | party3 = Independent | ||
Line 73: | Line 73: | ||
| sw3 = | | sw3 = | ||
| seats3 = 17 | | seats3 = 17 | ||
| sc3 = | | sc3 = +5 | ||
| party4 = [[Anti-Dictatorship Party (Central Exoña)|Anti-Dictatorship Party]] | | party4 = [[Anti-Dictatorship Party (Central Exoña)|Anti-Dictatorship Party]] | ||
Line 80: | Line 80: | ||
| sw4 = | | sw4 = | ||
| seats4 = 5 | | seats4 = 5 | ||
| sc4 = | | sc4 = New | ||
| total_sc = | | total_sc = |
Revision as of 02:02, 8 April 2023
| ||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | ||||||||||||||||||||||||||||||
Turnout | 99.51% | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 1987. The Democratic Alliance Party (PAD) won a supermajority in the Assembly of Deputies in the election.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Alliance Party | 134,562 | 71.30 | 175 | +33 | |
National Democratic Party | 34,210 | 18.13 | 53 | –43 | |
Independent | 14,442 | 7.65 | 17 | +5 | |
Anti-Dictatorship Party | 5,525 | 2.93 | 5 | New | |
Total | 188,739 | 100.00 | 250 | – | |
Registered voters/turnout | 189,660 | 99.51 | |||
Source: National Election Committee |