Difference between revisions of "1999 Central Exonian Assembly election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 1999 Central Exonian Assembly election | country = Central Exoña | flag_year = | previous_election...") |
|||
Line 12: | Line 12: | ||
| leader1 = {{nowrap|[[Fidel Sanjurjo Sánchez]]}} | | leader1 = {{nowrap|[[Fidel Sanjurjo Sánchez]]}} | ||
| colour1 = #00A352 | | colour1 = #00A352 | ||
| percentage1 = | | percentage1 = 26.78 | ||
| seats1 = 80 | | seats1 = 80 | ||
| last_election1 = 68 | | last_election1 = 68 | ||
Line 18: | Line 18: | ||
| leader2 = {{nowrap|[[Domingo Escobar Alas]]}} | | leader2 = {{nowrap|[[Domingo Escobar Alas]]}} | ||
| colour2 = #34B4EB | | colour2 = #34B4EB | ||
| percentage2 = | | percentage2 = 24.61 | ||
| seats2 = 75 | | seats2 = 75 | ||
| last_election2 = 53 | | last_election2 = 53 | ||
Line 24: | Line 24: | ||
| leader3 = {{nowrap|[[Luís Alvarado Castro]]}} | | leader3 = {{nowrap|[[Luís Alvarado Castro]]}} | ||
| colour3 = #C70D0A | | colour3 = #C70D0A | ||
| percentage3 = | | percentage3 = 18.43 | ||
| seats3 = 46 | | seats3 = 46 | ||
| last_election3 = 30 | | last_election3 = 30 | ||
Line 30: | Line 30: | ||
| leader4 = {{nowrap|[[Alfonso Rodríguez Duarte]]}} | | leader4 = {{nowrap|[[Alfonso Rodríguez Duarte]]}} | ||
| colour4 = #FFA500 | | colour4 = #FFA500 | ||
| percentage4 = | | percentage4 = 14.15 | ||
| seats4 = 32 | | seats4 = 32 | ||
| last_election4 = 87 | | last_election4 = 87 | ||
Line 36: | Line 36: | ||
| leader5 = {{nowrap|[[Alexander Durán Ortez]]}} | | leader5 = {{nowrap|[[Alexander Durán Ortez]]}} | ||
| colour5 = #004690 | | colour5 = #004690 | ||
| percentage5 = | | percentage5 = 8.86 | ||
| seats5 = 10 | | seats5 = 10 | ||
| last_election5 = 3 | | last_election5 = 3 | ||
Line 42: | Line 42: | ||
| leader6 = {{nowrap|[[Felipe Ureña Mori]]}} | | leader6 = {{nowrap|[[Felipe Ureña Mori]]}} | ||
| colour6 = #A020F0 | | colour6 = #A020F0 | ||
| percentage6 = | | percentage6 = 4.66 | ||
| seats6 = 7 | | seats6 = 7 | ||
| last_election6 = 8 | | last_election6 = 8 | ||
Line 114: | Line 114: | ||
| seats7 = 0 | | seats7 = 0 | ||
| sc7 = | | sc7 = | ||
| total_sc = | | total_sc = |
Latest revision as of 01:48, 10 April 2023
| ||||||||||||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
Turnout | 67.88% ( 0.70p.p.) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 1999.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Christian Democratic Party | 3,755,620 | 26.78 | 80 | +12 | |
Liberal Democratic Party | 3,452,103 | 24.61 | 75 | +22 | |
Socialist Party | 2,585,534 | 18.43 | 46 | +16 | |
Democratic Alliance Party | 1,985,230 | 14.15 | 32 | –55 | |
Central Exoña Party | 1,242,430 | 8.86 | 10 | +7 | |
National Democratic Party | 653,201 | 4.66 | 7 | –1 | |
Independent | 352,150 | 2.51 | 0 | – | |
Total | 14,026,268 | 100.00 | 250 | – | |
Valid votes | 14,026,268 | 99.33 | |||
Invalid votes | 43,421 | 0.31 | |||
Blank votes | 51,023 | 0.36 | |||
Total votes | 14,120,712 | 100.00 | |||
Registered voters/turnout | 20,952,735 | 67.39 | |||
Source: National Election Committee |