Difference between revisions of "2007 Central Exonian Senate election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 2007 Central Exonian Senate election | country = Central Exoña | flag_year = | previous_election =...") |
|||
Line 12: | Line 12: | ||
| leader1 = [[Domingo Escobar Alas]] | | leader1 = [[Domingo Escobar Alas]] | ||
| colour1 = #34B4EB | | colour1 = #34B4EB | ||
| percentage1 = | | percentage1 = 26.65 | ||
| seats1 = 12 | | seats1 = 12 | ||
| last_election1 = 14 | | last_election1 = 14 | ||
Line 18: | Line 18: | ||
| leader2 = {{nowrap|[[Luís Alvarado Castro]]}} | | leader2 = {{nowrap|[[Luís Alvarado Castro]]}} | ||
| colour2 = #C70D0A | | colour2 = #C70D0A | ||
| percentage2 = | | percentage2 = 25.36 | ||
| seats2 = 12 | | seats2 = 12 | ||
| last_election2 = 11 | | last_election2 = 11 | ||
Line 24: | Line 24: | ||
| leader3 = {{nowrap|[[Fidel Sanjurjo Sánchez]]}} | | leader3 = {{nowrap|[[Fidel Sanjurjo Sánchez]]}} | ||
| colour3 = #00A352 | | colour3 = #00A352 | ||
| percentage3 = | | percentage3 = 24.12 | ||
| seats3 = 12 | | seats3 = 12 | ||
| last_election3 = 12 | | last_election3 = 12 | ||
Line 30: | Line 30: | ||
| leader4 = [[Andrés Gaitán Salinas]] | | leader4 = [[Andrés Gaitán Salinas]] | ||
| colour4 = #004690 | | colour4 = #004690 | ||
| percentage4 = | | percentage4 = 20.46 | ||
| seats4 = 12 | | seats4 = 12 | ||
| last_election4 = 10 | | last_election4 = 10 | ||
Line 36: | Line 36: | ||
| leader5 = {{nowrap|[[Felipe Ureña Mori]]}} | | leader5 = {{nowrap|[[Felipe Ureña Mori]]}} | ||
| colour5 = #A020F0 | | colour5 = #A020F0 | ||
| percentage5 = | | percentage5 = 1.83 | ||
| seats5 = 2 | | seats5 = 2 | ||
| last_election5 = 3 | | last_election5 = 3 |
Latest revision as of 06:04, 10 April 2023
| |||||||||||||||||||||||||||||||||||
All 50 seats in the Senate 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||
Turnout | 71.26% ( 2.00p.p.) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Senate elections were held in Central Exoña on 24 July 2007.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Democratic Party | 4,310,583 | 26.65 | 12 | –2 | |
Socialist Party | 4,102,128 | 25.36 | 12 | +1 | |
Christian Democratic Party | 3,901,287 | 24.12 | 12 | – | |
Central Exoña Party | 3,310,184 | 20.46 | 12 | +2 | |
National Democratic Party | 295,523 | 1.83 | 2 | –1 | |
Independent | 255,231 | 1.58 | 0 | – | |
Total | 16,174,936 | 100.00 | 50 | – | |
Valid votes | 16,174,936 | 99.28 | |||
Invalid votes | 55,430 | 0.34 | |||
Blank votes | 62,401 | 0.38 | |||
Total votes | 16,292,767 | 100.00 | |||
Registered voters/turnout | 22,863,469 | 71.26 | |||
Source: National Election Committee |