Difference between revisions of "1989 Central Exonian Assembly election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 1989 Central Exonian Assembly election | country = Central Exoña | flag_year = | previous_election...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| seats_for_election = All 250 seats in the [[Assembly of Deputies (Central Exoña)|Assembly of Deputies]] | | seats_for_election = All 250 seats in the [[Assembly of Deputies (Central Exoña)|Assembly of Deputies]] | ||
| majority_seats = 126 | | majority_seats = 126 | ||
| turnout = | | turnout = 91.22% ({{decrease}} 8.29p.p.) | ||
| party1 = {{nowrap|[[Democratic Alliance Party (Central Exoña)|Democratic Alliance Party]]}} | | party1 = {{nowrap|[[Democratic Alliance Party (Central Exoña)|Democratic Alliance Party]]}} | ||
| leader1 = {{nowrap|[[Alfonso Rodríguez Duarte]]}} | | leader1 = {{nowrap|[[Alfonso Rodríguez Duarte]]}} | ||
| colour1 = #FFA500 | | colour1 = #FFA500 | ||
| percentage1 = | | percentage1 = 74.16 | ||
| seats1 = 180 | | seats1 = 180 | ||
| last_election1 = 175 | | last_election1 = 175 | ||
Line 18: | Line 18: | ||
| leader2 = {{nowrap|[[Hernando Quijano López]]}} | | leader2 = {{nowrap|[[Hernando Quijano López]]}} | ||
| colour2 = #A020F0 | | colour2 = #A020F0 | ||
| percentage2 = | | percentage2 = 11.90 | ||
| seats2 = 43 | | seats2 = 43 | ||
| last_election2 = 53 | | last_election2 = 53 | ||
Line 24: | Line 24: | ||
| leader3 = – | | leader3 = – | ||
| colour3 = #DDDDDD | | colour3 = #DDDDDD | ||
| percentage3 = | | percentage3 = 10.27 | ||
| seats3 = 22 | | seats3 = 22 | ||
| last_election3 = 17 | | last_election3 = 17 | ||
Line 30: | Line 30: | ||
| leader4 = {{nowrap|[[Noel Tejón Ussía]]}} | | leader4 = {{nowrap|[[Noel Tejón Ussía]]}} | ||
| colour4 = #00FF00 | | colour4 = #00FF00 | ||
| percentage4 = | | percentage4 = 3.68 | ||
| seats4 = 5 | | seats4 = 5 | ||
| last_election4 = 5 | | last_election4 = 5 | ||
Line 56: | Line 56: | ||
| party1 = [[Democratic Alliance Party (Central Exoña)|Democratic Alliance Party]] | | party1 = [[Democratic Alliance Party (Central Exoña)|Democratic Alliance Party]] | ||
| color1 = #FFA500 | | color1 = #FFA500 | ||
| votes1 = | | votes1 = 131521 | ||
| sw1 = | | sw1 = | ||
| seats1 = 180 | | seats1 = 180 | ||
Line 63: | Line 63: | ||
| party2 = [[National Democratic Party (Central Exoña)|National Democratic Party]] | | party2 = [[National Democratic Party (Central Exoña)|National Democratic Party]] | ||
| color2 = #A020F0 | | color2 = #A020F0 | ||
| votes2 = | | votes2 = 21102 | ||
| sw2 = | | sw2 = | ||
| seats2 = 43 | | seats2 = 43 | ||
Line 70: | Line 70: | ||
| party3 = Independent | | party3 = Independent | ||
| color3 = #DDDDDD | | color3 = #DDDDDD | ||
| votes3 = | | votes3 = 18211 | ||
| sw3 = | | sw3 = | ||
| seats3 = 22 | | seats3 = 22 | ||
Line 77: | Line 77: | ||
| party4 = [[Anti-Dictatorship Party (Central Exoña)|Anti-Dictatorship Party]] | | party4 = [[Anti-Dictatorship Party (Central Exoña)|Anti-Dictatorship Party]] | ||
| color4 = #00FF00 | | color4 = #00FF00 | ||
| votes4 = | | votes4 = 6520 | ||
| sw4 = | | sw4 = | ||
| seats4 = 5 | | seats4 = 5 | ||
Line 85: | Line 85: | ||
| electorate = 194421 | | electorate = 194421 | ||
| turnout = | | turnout = 91.22 | ||
| turnoutsw = | | turnoutsw = | ||
Latest revision as of 02:07, 8 April 2023
| ||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | ||||||||||||||||||||||||||||||
Turnout | 91.22% ( 8.29p.p.) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 1989.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Alliance Party | 131,521 | 74.16 | 180 | +5 | |
National Democratic Party | 21,102 | 11.90 | 43 | –10 | |
Independent | 18,211 | 10.27 | 22 | +5 | |
Anti-Dictatorship Party | 6,520 | 3.68 | 5 | – | |
Total | 177,354 | 100.00 | 250 | – | |
Registered voters/turnout | 194,421 | 91.22 | |||
Source: National Election Committee |