Difference between revisions of "2009 Central Exonian Assembly election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 2009 Central Exonian Assembly election | country = Central Exoña | flag_year = | previous_election...") |
|||
Line 12: | Line 12: | ||
| leader1 = {{nowrap|[[Luís Alvarado Castro]]}} | | leader1 = {{nowrap|[[Luís Alvarado Castro]]}} | ||
| colour1 = #C70D0A | | colour1 = #C70D0A | ||
| percentage1 = | | percentage1 = 27.78 | ||
| seats1 = 70 | | seats1 = 70 | ||
| last_election1 = 64 | | last_election1 = 64 | ||
Line 18: | Line 18: | ||
| leader2 = {{nowrap|[[Andrés Gaitán Salinas]]}} | | leader2 = {{nowrap|[[Andrés Gaitán Salinas]]}} | ||
| colour2 = #004690 | | colour2 = #004690 | ||
| percentage2 = | | percentage2 = 24.57 | ||
| seats2 = 64 | | seats2 = 64 | ||
| last_election2 = 56 | | last_election2 = 56 | ||
Line 24: | Line 24: | ||
| leader3 = {{nowrap|[[Fidel Sanjurjo Sánchez]]}} | | leader3 = {{nowrap|[[Fidel Sanjurjo Sánchez]]}} | ||
| colour3 = #00A352 | | colour3 = #00A352 | ||
| percentage3 = 24. | | percentage3 = 24.08 | ||
| seats3 = 59 | | seats3 = 59 | ||
| last_election3 = 60 | | last_election3 = 60 | ||
Line 30: | Line 30: | ||
| leader4 = {{nowrap|[[Domingo Escobar Alas]]}} | | leader4 = {{nowrap|[[Domingo Escobar Alas]]}} | ||
| colour4 = #34B4EB | | colour4 = #34B4EB | ||
| percentage4 = | | percentage4 = 21.16 | ||
| seats4 = 56 | | seats4 = 56 | ||
| last_election4 = 69 | | last_election4 = 69 | ||
Line 36: | Line 36: | ||
| leader5 = {{nowrap|[[Felipe Ureña Mori]]}} | | leader5 = {{nowrap|[[Felipe Ureña Mori]]}} | ||
| colour5 = #A020F0 | | colour5 = #A020F0 | ||
| percentage5 = 1. | | percentage5 = 1.75 | ||
| seats5 = 1 | | seats5 = 1 | ||
| last_election5 = 1 | | last_election5 = 1 | ||
Line 69: | Line 69: | ||
| party2 = [[Central Exoña Party]] | | party2 = [[Central Exoña Party]] | ||
| color2 = #004690 | | color2 = #004690 | ||
| votes2 = | | votes2 = 4123432 | ||
| sw2 = | | sw2 = | ||
| seats2 = 64 | | seats2 = 64 | ||
Line 83: | Line 83: | ||
| party4 = [[Liberal Democratic Party (Central Exoña)|Liberal Democratic Party]] | | party4 = [[Liberal Democratic Party (Central Exoña)|Liberal Democratic Party]] | ||
| color4 = #34B4EB | | color4 = #34B4EB | ||
| votes4 = | | votes4 = 3552135 | ||
| sw4 = | | sw4 = | ||
| seats4 = 56 | | seats4 = 56 |
Latest revision as of 06:22, 10 April 2023
| |||||||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||
Turnout | 70.43% ( 1.51p.p.) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 2009.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Socialist Party | 4,663,023 | 27.78 | 70 | +6 | |
Central Exoña Party | 4,123,432 | 24.57 | 64 | +8 | |
Christian Democratic Party | 4,042,133 | 24.08 | 59 | –1 | |
Liberal Democratic Party | 3,552,135 | 21.16 | 56 | –13 | |
National Democratic Party | 294,213 | 1.75 | 1 | – | |
Independent | 110,224 | 0.66 | 0 | – | |
Total | 16,785,160 | 100.00 | 250 | – | |
Valid votes | 16,785,160 | 99.49 | |||
Invalid votes | 53,245 | 0.32 | |||
Blank votes | 32,143 | 0.19 | |||
Total votes | 16,870,548 | 100.00 | |||
Registered voters/turnout | 23,952,514 | 70.43 | |||
Source: National Election Committee |