Difference between revisions of "2021 Central Exonian Assembly election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 2021 Central Exonian Assembly election | country = Central Exoña | flag_year = | previous_election...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| seats_for_election = All 250 seats in the [[Assembly of Deputies (Central Exoña)|Assembly of Deputies]] | | seats_for_election = All 250 seats in the [[Assembly of Deputies (Central Exoña)|Assembly of Deputies]] | ||
| majority_seats = 126 | | majority_seats = 126 | ||
| turnout = 74. | | turnout = 74.22% ({{increase}} 0.17p.p.) | ||
| party1 = {{nowrap|[[Liberal Democratic Party (Central Exoña)|Liberal Democratic Party]]}} | | party1 = {{nowrap|[[Liberal Democratic Party (Central Exoña)|Liberal Democratic Party]]}} | ||
| leader1 = {{nowrap|[[Domingo Escobar Alas]]}} | | leader1 = {{nowrap|[[Domingo Escobar Alas]]}} | ||
Line 33: | Line 33: | ||
| seats4 = 16 | | seats4 = 16 | ||
| last_election4 = 12 | | last_election4 = 12 | ||
| party5 = | | party5 = {{nowrap|[[National Democratic Party (Central Exoña)|National Democratic Party]]}} | ||
| leader5 = | | leader5 = {{nowrap|[[Felipe Ureña Mori]]}} | ||
| colour5 = # | | colour5 = #A020F0 | ||
| percentage5 = | | percentage5 = 0.84 | ||
| seats5 = 3 | | seats5 = 3 | ||
| last_election5 = | | last_election5 = 2 | ||
| party6 = {{nowrap|[[National | | party6 = {{nowrap|[[National Salvation Party (Central Exoña)|National Salvation Party]]}} | ||
| leader6 = {{nowrap|[[ | | leader6 = {{nowrap|[[Fátima Quiñónez Ávila]]}} | ||
| colour6 = # | | colour6 = #FF69B4 | ||
| percentage6 = 0. | | percentage6 = 0.73 | ||
| seats6 = | | seats6 = 1 | ||
| last_election6 = | | last_election6 = 1 | ||
| party7 = | | party7 = Independent | ||
| leader7 = | | leader7 = – | ||
| colour7 = # | | colour7 = #DDDDDD | ||
| percentage7 = | | percentage7 = 1.31 | ||
| seats7 = | | seats7 = 3 | ||
| last_election7 = | | last_election7 = 0 | ||
| results_sec = Results | | results_sec = Results | ||
| map = | | map = |
Latest revision as of 00:35, 21 April 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
Turnout | 74.22% ( 0.17p.p.) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 2021.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Democratic Party | 11,291,582 | 41.33 | 102 | –3 | |
Catholic Nationalist Union | 11,583,203 | 42.39 | 101 | +3 | |
Central Exoña Party | 2,383,202 | 8.72 | 24 | –7 | |
Christian Democratic Party | 1,223,835 | 4.48 | 16 | +4 | |
Independent | 358,523 | 1.31 | 3 | +3 | |
National Democratic Party | 229,125 | 0.84 | 3 | +1 | |
National Salvation Party | 200,238 | 0.73 | 1 | – | |
Party for Justice and Socialism | 35,320 | 0.13 | 0 | –1 | |
Central Exonian Communist Party | 12,018 | 0.04 | 0 | New | |
National Unity Party | 5,202 | 0.02 | 0 | New | |
Total | 27,322,248 | 100.00 | 250 | – | |
Valid votes | 27,322,248 | 99.49 | |||
Invalid votes | 70,358 | 0.26 | |||
Blank votes | 71,023 | 0.26 | |||
Total votes | 27,463,629 | 100.00 | |||
Registered voters/turnout | 37,003,295 | 74.22 | |||
Source: National Election Committee |