Difference between revisions of "2023 Central Exonian Assembly election"
(2 intermediate revisions by the same user not shown) | |||
Line 243: | Line 243: | ||
|- | |- | ||
| colspan="17" style="background:#A0A0A0" | | | colspan="17" style="background:#A0A0A0" | | ||
|- style="background:#EFEFEF;" | |||
| ''Tribuno de La Libertad'' | |||
| 7–9 May 2023 | |||
| 1,583 | |||
| style="background:#F8DE7B;" | '''39.5''' | |||
| '''16.9''' | |||
| 10.2 | |||
| 2.2 | |||
| 1.8 | |||
| 1.4 | |||
| 1.1 | |||
| – | |||
| – | |||
| 3.1 | |||
| – | |||
| – | |||
| 23.8 | |||
| style="background:#F8C401;color:#000000;" | 22.6 | |||
|- | |||
| ''La Nación'' | |||
| 2 May 2023 | |||
| 1,443 | |||
| style="background:#F8DE7B;" | '''41.5''' | |||
| '''18.9''' | |||
| 7.4 | |||
| 2.7 | |||
| 1.5 | |||
| 1.1 | |||
| – | |||
| – | |||
| – | |||
| 2.1 | |||
| – | |||
| – | |||
| 24.8 | |||
| style="background:#F8C401;color:#000000;" | 22.6 | |||
|- style="background:#EFEFEF;" | |- style="background:#EFEFEF;" | ||
Line 461: | Line 499: | ||
| colspan="17" style="background:#A0A0A0" | | | colspan="17" style="background:#A0A0A0" | | ||
|} | |} | ||
== Results == | |||
{{Election results | |||
| caption = 2023 Central Exonian Assembly election | |||
| image = | |||
| party1 = [[Catholic Nationalist Union (Central Exoña)|Catholic Nationalist Union]] | |||
| color1 = #F8C401 | |||
| votes1 = | |||
| sw1 = | |||
| seats1 = | |||
| sc1 = | |||
| party2 = [[Liberal Democratic Party (Central Exoña)|Liberal Democratic Party]] | |||
| color2 = #34B4EB | |||
| votes2 = | |||
| sw2 = | |||
| seats2 = | |||
| sc2 = | |||
| party3 = [[Central Exoña Party]] | |||
| color3 = #004690 | |||
| votes3 = | |||
| sw3 = | |||
| seats3 = | |||
| sc3 = | |||
| party4 = [[Christian Democratic Party (Central Exoña)|Christian Democratic Party]] | |||
| color4 = #00A352 | |||
| votes4 = | |||
| sw4 = | |||
| seats4 = | |||
| sc4 = | |||
| party5 = [[National Democratic Party (Central Exoña)|National Democratic Party]] | |||
| color5 = #A020F0 | |||
| votes5 = | |||
| sw5 = | |||
| seats5 = | |||
| sc5 = | |||
| party6 = [[National Salvation Party (Central Exoña)|National Salvation Party]] | |||
| color6 = #FF69B4 | |||
| votes6 = | |||
| sw6 = | |||
| seats6 = | |||
| sc6 = | |||
| party7 = [[Party for Justice and Socialism (Central Exoña)|Party for Justice and Socialism]] | |||
| color7 = #FF5349 | |||
| votes7 = | |||
| sw7 = | |||
| seats7 = | |||
| sc7 = | |||
| party8 = [[Central Exonian Communist Party]] | |||
| color8 = #8A0000 | |||
| votes8 = | |||
| sw8 = | |||
| seats8 = | |||
| sc8 = | |||
| party9 = [[National Unity Party (Central Exoña)|National Unity Party]] | |||
| color9 = #CBC3E3 | |||
| votes9 = | |||
| sw9 = | |||
| seats9 = | |||
| sc9 = | |||
| party10 = [[National Socialist Party (Central Exoña)|National Socialist Party]] | |||
| color10 = #C70D0A | |||
| votes10 = | |||
| sw10 = | |||
| seats10 = | |||
| sc10 = | |||
| party11 = [[Central Exonian Democratic Party]] | |||
| color11 = #964B00 | |||
| votes11 = | |||
| sw11 = | |||
| seats11 = | |||
| sc11 = | |||
| party12 = [[Action Party for Central Exoña]] | |||
| color12 = #90EE90 | |||
| votes12 = | |||
| sw12 = | |||
| seats12 = | |||
| sc12 = | |||
| total_sc = | |||
| invalid = | |||
| blank = | |||
| electorate = 38230558 | |||
| source = [[National Election Committee (Central Exoña)|National Election Committee]] | |||
}} | |||
== See also == | == See also == |
Latest revision as of 23:29, 18 May 2023
| |||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||
|
Assembly elections will be held in Central Exoña on 24 July 2023. Central Exonians will elect all 250 members of the country's Assembly of Deputies of the country's 250 lower house district. Each deputy is elected in a first-past-the-post election, and the party or coalition with the most seats will select the country's Speaker of the Assembly.
Current opinion polling indicates a significant lead for the right-wing Catholic Nationalist Union (UNC) across the country, with the center-left Liberal Democratic Party (PDL) polling in second place.
Electoral system
Elections will be held in each of the country's 250 lower house districts. Each district will elect one deputy to serve on the Assembly of Deputies for a two year term from 2023 to 2025. To stand for election, candidates must be 30 years or older, be a Central Exonian citizen by birth, and not have any criminal convictions in the prior 5 years. Mayors are elected by a first-past-the-post system.
A total of 38,568,707 are elegible to vote, an increase of approximately 1.5 million voters from the previous election. Voters must vote in person at designated polling locations inside their lower house district as indicated on their Unique Identity Document (DIU).
Political parties
Twelve political parties will participate in the election, an increase of three from 2021. Political parties are allowed to form coalitions amongst themselves.
Party | Ideology | Political position | 2021 result | ||||
---|---|---|---|---|---|---|---|
Vote % | Seats | ||||||
PAEC | Action Party for Central Exoña Partido de Acción por Exoña Central |
Liberalism | Center-left | New party | |||
UNC | Catholic Nationalist Union Unión Nacionalista Católica |
Social conservatism | Right-wing | 42.39 | 101 / 250
| ||
PEC | Central Exoña Party Partido de Exoña Central |
Central Exonian nationalism | Far-right | 8.72 | 24 / 250
| ||
PCCE | Central Exonian Communist Party Partido Comunista Centroexoñero |
Communism | Far-left | 0.04 | 0 / 250
| ||
PDCE | Central Exonian Democratic Party Partido Democrática Centroexoñero |
Social democracy | Center-left | New party | |||
PDC | Christian Democratic Party Partido Democrática Cristiano |
Christian democracy | Center-right | 4.48 | 16 / 250
| ||
PDL | Liberal Democratic Party Partido Democrática Liberal |
Social democracy | Center-left | 41.33 | 105 / 250
| ||
PDN | National Democratic Party Partido Democrática Nacional |
Conservatism | Right-wing | 0.84 | 3 / 250
| ||
PSN | National Salvation Party Partido de Salvación Nacional |
Democratic socialism | Left-wing | 0.73 | 1 / 250
| ||
PASONA | National Socialist Party Partido Socialista Nacional |
Socialism | Left-wing | New party | |||
PUN | National Unity Party Partido de Unidad Nacional |
Liberalism | Centrist | 0.02 | 0 / 250
| ||
PJS | Party for Justice and Socialism Partido por Justicia y Socialismo |
Socialism | Left-wing | 0.13 | 0 / 250
|
Opinion polling
Opinion polls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polling firm | Fieldwork date | Sample size |
Unsure | Lead | ||||||||||||
Tribuno de La Libertad | 7–9 May 2023 | 1,583 | 39.5 | 16.9 | 10.2 | 2.2 | 1.8 | 1.4 | 1.1 | – | – | 3.1 | – | – | 23.8 | 22.6 |
La Nación | 2 May 2023 | 1,443 | 41.5 | 18.9 | 7.4 | 2.7 | 1.5 | 1.1 | – | – | – | 2.1 | – | – | 24.8 | 22.6 |
La Prensa Nacional | 30 Apr 2023 | 1,560 | 41.3 | 20.5 | 7.1 | 2.6 | 1.4 | 1.2 | – | – | – | 1.7 | – | – | 24.2 | 20.8 |
Universidad de Santa Ana | 26–29 Apr 2023 | 1,482 | 40.4 | 19.7 | 7.2 | 2.5 | 1.7 | 1.6 | 0.5 | 0.2 | 0.1 | 1.1 | 0.1 | 0.2 | 24.7 | 20.7 |
Encuestas EC | 20–22 Apr 2023 | 1,605 | 40.5 | 20.3 | 9.4 | 2.3 | 1.2 | 1.7 | 0.4 | 0.3 | 0.2 | 0.8 | 0.2 | 0.1 | 22.6 | 20.2 |
Tribuno de La Libertad | 19 Apr 2023 | 1,212 | 43.2 | 22.1 | 8.3 | 4.3 | 1.0 | 0.7 | – | – | 0.2 | 0.3 | – | – | 19.9 | 21.1 |
Tiempos de Santa Ana | 15–16 Apr 2023 | 1,250 | 44.7 | 21.3 | 6.2 | 2.3 | 1.1 | 0.9 | – | – | – | – | – | – | 24.4 | 23.4 |
Beginning of official campaigning period | ||||||||||||||||
La Nación | 2–5 Apr 2023 | 1,299 | 41.9 | 20.8 | 6.8 | 2.5 | 1.2 | 1.0 | 0.3 | 0.1 | – | – | – | – | 25.4 | 21.1 |
Encuestas EC | 2 Mar 2023 | 1,230 | 40.0 | 23.2 | 6.9 | 2.3 | 1.1 | 0.8 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 24.5 | 16.8 |
Tiempos de Santa Ana | 1–7 Jan 2023 | 1,850 | 35.3 | 25.2 | 12.1 | 2.8 | 1.5 | 1.0 | 0.2 | – | – | – | – | – | 21.9 | 10.1 |
La Prensa Nacional | 12 Oct 2022 | 1,333 | 37.5 | 27.8 | 14.2 | 2.4 | 2.1 | 1.4 | 0.2 | – | 0.1 | – | – | – | 14.3 | 9.7 |
El Centroexoñero | 1 Aug 2022 | 1,501 | 40.2 | 40.8 | 8.5 | 3.6 | 0.6 | 0.7 | 0.1 | 0.1 | 0.1 | – | – | – | 5.3 | 0.6 |
2021 election | 24 Jul 2021 | N/A | 42.39 | 41.33 | 8.72 | 4.48 | 0.84 | 0.73 | 0.13 | 0.04 | 0.02 | – | – | – | – | 31.77 |
Results
Party | Votes | % | |
---|---|---|---|
Catholic Nationalist Union | |||
Liberal Democratic Party | |||
Central Exoña Party | |||
Christian Democratic Party | |||
National Democratic Party | |||
National Salvation Party | |||
Party for Justice and Socialism | |||
Central Exonian Communist Party | |||
National Unity Party | |||
National Socialist Party | |||
Central Exonian Democratic Party | |||
Action Party for Central Exoña | |||
Total | |||
Registered voters/turnout | 38,230,558 | – | |
Source: National Election Committee |