Difference between revisions of "1821 Central Exonian presidential election"
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 1821 Central Exonian presidential election | country = Central Exoña | flag_year = 1821 | type = presi...") |
|||
Line 13: | Line 13: | ||
| turnout = | | turnout = | ||
<!-- person 1 --> | <!-- person 1 --> | ||
| image1 = | | image1 = José María Bocanegra.png | ||
| image1_size = 200x200px | | image1_size = 200x200px | ||
| color1 = 0000CD | | color1 = 0000CD | ||
Line 22: | Line 22: | ||
| popular_vote1 = '''5,532''' | | popular_vote1 = '''5,532''' | ||
| percentage1 = '''53.26%''' | | percentage1 = '''53.26%''' | ||
| image2 = | | image2 = Manuel Gómez Pedraza.png | ||
| image2_size = 200x200px | | image2_size = 200x200px | ||
| color2 = 800101 | | color2 = 800101 |
Revision as of 22:25, 5 April 2023
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Presidential elections were held in Centra Exoña on 1 September 1821.
Results
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Carlos Infantes Álvarez | Jorge Tejón Quijano | Conservative Party | 5,532 | 53.26 | |
José Ramírez Delgado | Antonio Flores Gallegos | Liberal Party | 4,855 | 46.74 | |
Total | 10,387 | 100.00 |