Difference between revisions of "1985 Central Exonian Assembly election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 1985 Central Exonian Assembly election | country = Central Exoña | flag_year = | previous_election...") |
|||
Line 71: | Line 71: | ||
| total_sc = | | total_sc = | ||
| electorate = | | electorate = 182558 | ||
| turnout = | | turnout = | ||
| turnoutsw = | | turnoutsw = | ||
| source = | | source = [[National Election Committee (Central Exoña)|National Election Committee]] | ||
}} | }} | ||
Revision as of 01:29, 8 April 2023
| |||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 1985. The election was the first legislative election since 1872 where multiple parties were allowed to participate.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Alliance Party | 103,210 | 60.28 | 142 | New | |
National Democratic Party | 48,506 | 28.33 | 96 | –154 | |
Independent | 19,515 | 11.40 | 12 | New | |
Total | 171,231 | 100.00 | 250 | – | |
Registered voters/turnout | 182,558 | – | |||
Source: National Election Committee |