Difference between revisions of "1980 Central Exonian Senate election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 1980 Central Exonian Senate election | country = Central Exoña | flag_year = 1960 | previous_electio...") |
|||
Line 2: | Line 2: | ||
| election_name = 1980 Central Exonian Senate election | | election_name = 1980 Central Exonian Senate election | ||
| country = Central Exoña | | country = Central Exoña | ||
| flag_year = | | flag_year = | ||
| previous_election = [[1977 Central Exonian Senate election|1977]] | | previous_election = [[1977 Central Exonian Senate election|1977]] | ||
| next_election = [[1983 Central Exonian Senate election|1983]] | | next_election = [[1983 Central Exonian Senate election|1983]] |
Revision as of 00:02, 8 April 2023
| |||||||||||||||
All 50 seats in the Senate 26 seats needed for a majority | |||||||||||||||
This lists parties that won seats. See the complete results below.
|
Senate elections were held in Central Exoña on 24 July 1980. The National Democratic Party (PDN) was the only party allowed to participate. It won 100 percent of the vote, but no results were published.
Results
Party | Seats | |
---|---|---|
National Democratic Party | 50 | |
Total | 50 |