1995 Central Exonian Senate election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the Senate 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
Turnout | 86.51% ( 6.46p.p.) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Senate elections were held in Central Exoña on 24 July 1995.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Alliance Party | 4,402,218 | 29.35 | 19 | –14 | |
Christian Democratic Party | 2,855,280 | 19.04 | 11 | New | |
Liberal Democratic Party | 2,848,524 | 18.99 | 9 | New | |
Left Party | 1,501,203 | 10.01 | 7 | +6 | |
National Democratic Party | 1,023,834 | 6.83 | 2 | –4 | |
Central Exoña Party | 855,211 | 5.70 | 1 | – | |
Democratic Action | 803,412 | 5.36 | 1 | – | |
Independent | 323,503 | 2.16 | 0 | –1 | |
Anti-Dictatorship Party | 291,104 | 1.94 | 0 | –5 | |
National Suffrage Party | 93,512 | 0.62 | 0 | –2 | |
Total | 14,997,801 | 100.00 | 50 | – | |
Valid votes | 14,997,801 | 99.47 | |||
Invalid votes | 44,321 | 0.29 | |||
Blank votes | 35,528 | 0.24 | |||
Total votes | 15,077,650 | 100.00 | |||
Registered voters/turnout | 19,896,643 | 75.78 | |||
Source: National Election Committee |