2019 Central Exonian Senate election
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||||||||||||||
All 50 seats in the Senate 26 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
Turnout | 63.22% ( 3.96p.p.) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Senate elections were held in Central Exoña on 24 July 2019.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Democratic Party | 10,352,382 | 41.14 | 20 | +8 | |
Catholic Nationalist Union | 9,421,038 | 37.44 | 19 | +9 | |
Central Exoña Party | 3,752,103 | 14.91 | 6 | –14 | |
Christian Democratic Party | 864,305 | 3.43 | 3 | –3 | |
National Salvation Party | 210,248 | 0.84 | 1 | New | |
National Democratic Party | 199,423 | 0.79 | 1 | –1 | |
Party for Justice and Socialism | 97,523 | 0.39 | 0 | New | |
Independent | 267,634 | 1.06 | 0 | – | |
Total | 25,164,656 | 100.00 | 50 | – | |
Valid votes | 25,164,656 | 99.44 | |||
Invalid votes | 66,438 | 0.26 | |||
Blank votes | 75,243 | 0.30 | |||
Total votes | 25,306,337 | 100.00 | |||
Registered voters/turnout | 34,552,024 | 73.24 | |||
Source: National Election Committee |