2021 Central Exonian Assembly election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
Turnout | 74.22% ( 0.17p.p.) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 2021.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Democratic Party | 11,291,582 | 41.33 | 102 | –3 | |
Catholic Nationalist Union | 11,583,203 | 42.39 | 101 | +3 | |
Central Exoña Party | 2,383,202 | 8.72 | 24 | –7 | |
Christian Democratic Party | 1,223,835 | 4.48 | 16 | +4 | |
Independent | 358,523 | 1.31 | 3 | +3 | |
National Democratic Party | 229,125 | 0.84 | 3 | +1 | |
National Salvation Party | 200,238 | 0.73 | 1 | – | |
Party for Justice and Socialism | 35,320 | 0.13 | 0 | –1 | |
Central Exonian Communist Party | 12,018 | 0.04 | 0 | New | |
National Unity Party | 5,202 | 0.02 | 0 | New | |
Total | 27,322,248 | 100.00 | 250 | – | |
Valid votes | 27,322,248 | 99.49 | |||
Invalid votes | 70,358 | 0.26 | |||
Blank votes | 71,023 | 0.26 | |||
Total votes | 27,463,629 | 100.00 | |||
Registered voters/turnout | 37,003,295 | 74.22 | |||
Source: National Election Committee |