2001 Central Exonian Senate election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||
All 50 seats in the Senate 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||
Turnout | 73.73% ( 6.73p.p.) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Senate elections were held in Central Exoña on 24 July 2001.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Christian Democratic Party | 5,023,158 | 32.33 | 17 | +4 | |
Liberal Democratic Party | 4,586,302 | 29.51 | 13 | +1 | |
Socialist Party | 3,485,603 | 22.43 | 12 | +2 | |
National Democratic Party | 1,032,389 | 6.64 | 5 | +4 | |
Central Exoña Party | 1,024,583 | 6.59 | 3 | +2 | |
Independent | 351,208 | 2.26 | 0 | – | |
Communist Party of Central Exoña | 35,850 | 0.23 | 0 | New | |
Total | 15,539,093 | 100.00 | 50 | – | |
Valid votes | 15,539,093 | 99.26 | |||
Invalid votes | 57,340 | 0.37 | |||
Blank votes | 58,320 | 0.37 | |||
Total votes | 15,654,753 | 100.00 | |||
Registered voters/turnout | 21,231,595 | 73.73 | |||
Source: National Election Committee |