2001 Central Exonian Assembly election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||
Turnout | 73.14% ( 5.26p.p.) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 2001.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Christian Democratic Party | 4,952,380 | 32.11 | 91 | +11 | |
Liberal Democratic Party | 4,523,052 | 29.33 | 82 | +7 | |
Socialist Party | 3,328,105 | 21.58 | 52 | +6 | |
Central Exoña Party | 1,094,328 | 7.10 | 20 | +10 | |
National Democratic Party | 1,023,280 | 6.64 | 5 | –2 | |
Independent | 465,430 | 3.02 | 0 | – | |
Communist Party of Central Exoña | 34,423 | 0.22 | 0 | New | |
Total | 15,420,998 | 100.00 | 250 | – | |
Valid votes | 15,420,998 | 99.30 | |||
Invalid votes | 52,180 | 0.34 | |||
Blank votes | 56,535 | 0.36 | |||
Total votes | 15,529,713 | 100.00 | |||
Registered voters/turnout | 21,231,595 | 73.14 | |||
Source: National Election Committee |