2003 Central Exonian Assembly election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||
All 250 seats in the Assembly of Deputies 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||
Turnout | 75.28% ( 2.14p.p.) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Assembly elections were held in Central Exoña on 24 July 2003.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Christian Democratic Party | 4,742,033 | 29.56 | 84 | –7 | |
Liberal Democratic Party | 4,708,112 | 29.35 | 83 | +1 | |
Socialist Party | 3,553,280 | 22.15 | 55 | +3 | |
Central Exoña Party | 1,453,803 | 9.06 | 26 | +6 | |
National Democratic Party | 999,438 | 6.23 | 2 | –3 | |
Independent | 553,202 | 3.45 | 0 | – | |
Communist Party of Central Exoña | 30,253 | 0.19 | 0 | – | |
Total | 16,040,121 | 100.00 | 250 | – | |
Valid votes | 16,040,121 | 99.32 | |||
Invalid votes | 49,545 | 0.31 | |||
Blank votes | 59,543 | 0.37 | |||
Total votes | 16,149,209 | 100.00 | |||
Registered voters/turnout | 21,452,702 | 75.28 | |||
Source: National Election Committee |