2022 Central Exonian Senate election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||
All 50 seats in the Senate 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||
Turnout | 73.34% ( 0.10p.p.) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Senate elections were held in Central Exoña on 24 July 2022.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Catholic Nationalist Union | 12,583,256 | 45.46 | 28 | +9 | |
Liberal Democratic Party | 11,091,285 | 40.07 | 18 | –2 | |
Central Exoña Party | 2,301,238 | 8.31 | 2 | –4 | |
Christian Democratic Party | 985,236 | 3.56 | 1 | –2 | |
National Democratic Party | 194,210 | 0.70 | 1 | – | |
Independent | 285,344 | 1.03 | 0 | – | |
National Salvation Party | 188,596 | 0.68 | 0 | –1 | |
Party for Justice and Socialism | 34,823 | 0.13 | 0 | – | |
Central Exonian Communist Party | 13,842 | 0.05 | 0 | New | |
Total | 27,677,830 | 100.00 | 50 | – | |
Valid votes | 27,677,830 | 99.47 | |||
Invalid votes | 84,202 | 0.30 | |||
Blank votes | 64,380 | 0.23 | |||
Total votes | 27,826,412 | 100.00 | |||
Registered voters/turnout | 37,943,280 | 73.34 | |||
Source: National Election Committee |